DESS Steel Engineering Pte Ltd 
65 Senoko Drive Singapore 758239
Tel: +65 6770 2226
enquiry@dess.com.sg
Copyright © 2023 DESS Steel Engineering Pte ltd. All rights reserved.  Terms of Use    Privacy Policy
DESS Steel Engineering Pte Ltd 
65 Senoko Drive Singapore 758239
Tel: +65 6770 2226
enquiry@dess.com.sg
Copyright © 2023 DESS Steel Engineering Pte ltd. All rights reserved.  Terms of Use    Privacy Policy
Get in touch
DESS Steel Engineering Pte Ltd
65 Senoko Drive Singapore 758239
Tel: +65 6770 2226
enquiry@dess.com.sg
Copyright © 2023 DESS Steel Engineering Pte ltd. All rights reserved.  Terms of Use    Privacy Policy
 
															 
															 
															 
															 
															 
															 
															 
															




| Description | A (mm) | B (mm) | 
|---|---|---|
| Galvanised Pedestrian Tray Grating w/Sound Dampers | 700 | 850 | 
| Galvanised Pedestrian Tray Grating w/Sound Dampers | 850 | 1000 | 
 
															| Description | A (mm) | B (mm) | 
|---|---|---|
| Galvanised Pedestrian Grating with Chequer Plate | 850 | 700 | 
| Galvanised Pedestrian Grating with Chequer Plate | 1000 | 850 | 
 
															| Description | A (mm) | B (mm) | 
|---|---|---|
| Galvanised Vehicular Grating | 880 | 700 | 
| Galvanised Vehicular Grating  | 1060 | 850 | 
 
															| Description | A (mm) | B (mm) | 
|---|---|---|
| Galvanised Pedestrian Grating without Mild Steel Plate & Sound damper (Gra 1) | 850 | 700 | 
| Galvanised Pedestrian Grating without Mild Steel Plate & Sound damper (Gra 1) | 1000 | 850 | 
 
															| Description | A (mm) | B (mm) | 
|---|---|---|
| Galvanised Pedestrian Grating with Chequer Plate | 850 | 700 | 
| Galvanised Pedestrian Grating with Chequer Plate | 1000 | 850 | 
 
															| Description | A (mm) | B (mm) | 
|---|---|---|
| GALVANISED PEDESTRIAN GRATING WITH MS PLATE | 850 | 700 | 
| GALVANISED PEDESTRIAN GRATING WITH MS PLATE | 1000 | 850 | 
 
															| Description | A (mm) | B (mm) | 
|---|---|---|
| Galvanised Vehicular Grating for Manhole | 1067 | Varies Max. 1000 | 


| Description | A (mm) | B (mm) | 
|---|---|---|
| Galvanised Vehicular Grating For Drains (Continuous) | 1067 | Varies Max. 1000 | 
